| Diameter: | 5 - 60 m |
| Design Pressure: | 1.0 - 1.6 MPa |
| Length: | > 1.5m |
| Application Industries: | Building Material, AAC plant |
| Autoclave Opening Method: | Electric-opening, Hydraulic-opening, Pneumatic-opening, Side-opening, Top-opening |
| Manufacturing Standards: | With GB & TSG, ISO, EAC, ASME and CE standard, for export to Asia, Africa, Americas, CIS, etc. |
| Technological Advantages: | High-quality raw materials, advanced processing technology, flexible structure and reliable. |
| Model | kettle diameter (m) |
Effective length | Maximum working pressure (Mpa) |
Maximum working temperature(℃) |
Design pressure (Mpa) |
Design temperature(℃) |
Working mediu | Total length L(m) |
Width W(m) |
Height H(m) |
| FGZCS 1.0-1.65 x L | Φ1.65 | Customized | 1.0 | 183 | 1.1 | 187 |
Saturated |
L+0.65 | 2.619 | 2.595 |
| FGZCS 1.3-1.65 x L | Φ1.65 | 1.3 | 195 | 1.4 | 198 | L+0.65 | 2.619 | 2.595 | ||
| FGZCS 1.0-2.0 x L | Φ2.0 | 1.0 | 183 | 1.1 | 187 | L+0.9 | 2.965 | 3.225 | ||
| FGZCS 1.1-2.0 x L | Φ2.0 | 1.1 | 187 | 1.2 | 192 | L+0.9 | 2.965 | 3.225 | ||
| FGZCS 1.3-2.0 x L | Φ2.0 | 1.3 | 195 | 1.4 | 198 | L+0.9 | 2.965 | 3.225 | ||
| FGZCS 1.5-2.0 x L | Φ2.0 | 1.5 | 201 | 1.6 | 204 | L+0.9 | 2.965 | 3.255 | ||
| FGZCS 1.3-2.2 x L | Φ2.2 | 1.3 | 194 | 1.4 | 197 | L+1.3 | 3.288 | 3.43 | ||
| FGZCS 1.5-2.2 x L | Φ2.2 | 1.5 | 201 | 1.6 | 204 | L+1.3 | 3.288 | 3.43 | ||
| FGZCS 1.3-2.4 x L | Φ2.4 | 1.3 | 194 | 1.4 | 197 | L+1.56 | 3.154 | 3.917 | ||
| FGZCS 1.5-2.4 x L | Φ2.4 | 1.5 | 201 | 1.6 | 204 | L+1.56 | 3.154 | 3.917 | ||
| FGZCS 1.3-2.5 x L | Φ2.5 | 1.3 | 195 | 1.4 | 197 | L+1.56 | 3.254 | 4.017 | ||
| FGZCS 1.5-2.5 x L | Φ2.5 | 1.5 | 201 | 1.6 | 204 | L+1.56 | 3.254 | 4.017 | ||
| FGZCS 1.3-2.68 x L | Φ2.68 | 1.3 | 194 | 1.4 | 197 | L+1.754 | 3.28 | 4.143 | ||
| FGZCS 1.5-2.68 x L | Φ2.68 | 1.5 | 201 | 1.6 | 204 | L+1.754 | 3.28 | 4.143 | ||
| FGZCS 1.3-2.85 x L | Φ2.85 | 1.3 | 194 | 1.4 | 197 | L+1.754 | 3.58 | 4.493 | ||
| FGZCS 1.5-2.85 x L | Φ2.85 | 1.5 | 201 | 1.6 | 204 | L+1.754 | 3.58 | 4.493 | ||
| FGZCS 1.3-3.0 x L | Φ3.0 | 1.3 | 194 | 1.4 | 197 | L+1.8 | 4.537 | 4.66 | ||
| FGZCS 1.5-3.0 x L | Φ3.0 | 1.5 | 201 | 1.6 | 204 | L+1.8 | 4.537 | 4.66 | ||
| FGZCS 1.3-3.2 x L | Φ3.2 | 1.3 | 194 | 1.4 | 197 | L+1.9 | 4.74 | 5.131 | ||
| FGZCS 1.5-3.2 x L | Φ3.2 | 1.5 | 201 | 1.6 | 204 | L+1.9 | 4.74 | 5.131 |
Notes: * The above parameters are for reference only, subject to actual product specifications.
R&D Center
Fully Automatic Welding
Fully Automatic Tube
Steel Plate Rolling
Tube Bending
CNC Cutting
Large Vertical Lathe
Quenching Treatment
X-ray Flaw Detection
SAPPI
GAZPROM
ADNOC
COCACOLA
CDPC
SINOPEC
CNPC
CHN ENERGY
BYD
CP FOOD
Factory Direct Supply
XHJ Boiler specializes in the R&D, production and sales of boilers, pressure vessels, heat exchange equipment and other related products. Supply customers with one-stop boiler and pressure vessel solutions and have won extensive recognition and positive reviews globally.
XHJ BOILER recommends Industrial Autoclave AAC Block Steam Curing Equipment to help you understand product manufacturing process, equipment features, and other details. Please visit www.xhjboiler.com and view related application cases, blog updates, and all products.