| Rated Thermal Power: | 10 - 1400 KW |
| Design Pressure: | 0.6 - 1.0 Mpa |
| Thermal Efficiency: | > 95% |
| Manufacturing Standards: | With GB & TSG, ISO, EAC, ASME and CE standard, for export to Asia, Africa, Americas, CIS, etc. |
| Application Industries: | Widely used for wood processing, coating, petrochemical, textile, asphalt, plastic, pharmacy, paper, chemical, rubber and food industries. |
| Technological Advantages: | Work at low work pressure, High heating temperature, High efficiency, Safety 100%. |


| Model | Rated capacity (KW) (*104kcal/h/h) |
Rated pressure(Mpa) | Oil Volume(L) | Dimension(MM) L W H |
Hot Oil Pump Flow(m³/h) Lift(M) Power(Kw) |
Total Power(Kw) | Weight(Kg) | Oil Expansion Tank(L) | |||||
| YDW10 | 10 | 0.8 | 0.6 | 15 | 1100 | 500 | 1100 | 6 | 27 | 1.5 | 11.5 | 200 | 100 |
| YDW18 | 18 | 1.5 | 23 | 1600 | 500 | 1250 | 6 | 27 | 1.5 | 19.5 | 200 | 130 | |
| YDW24 | 24 | 2 | 28 | 1950 | 650 | 1450 | 12.5 | 30 | 3 | 27 | 350 | 150 | |
| YDW36 | 36 | 3 | 48 | 1950 | 650 | 1450 | 12.5 | 30 | 3 | 39 | 350 | 200 | |
| YDW48 | 48 | 4 | 48 | 1950 | 650 | 1450 | 18 | 40 | 5.5 | 53.5 | 350 | 230 | |
| YDW60 | 60 | 5 | 52 | 1950 | 650 | 1450 | 18 | 40 | 5.5 | 65.5 | 350 | 230 | |
| YDW70 | 70 | 6 | 60 | 2150 | 700 | 1750 | 30 | 48 | 7.5 | 77.5 | 550 | 280 | |
| YDW90 | 90 | 7.5 | 68 | 2150 | 700 | 1750 | 30 | 48 | 7.5 | 97.5 | 550 | 280 | |
| YDW120 | 120 | 10 | 105 | 2200 | 700 | 1880 | 30 | 48 | 7.5 | 127.5 | 750 | 300 | |
| YDW150 | 150 | 12.5 | 195 | 2200 | 900 | 1880 | 30 | 48 | 7.5 | 157.5 | 750 | 300 | |
| YDW180 | 180 | 15 | 230 | 2200 | 1000 | 1880 | 45 | 48 | 11 | 191 | 1200 | 320 | |
| YDW240 | 240 | 20 | 260 | 2300 | 1000 | 1950 | 80 | 38 | 15 | 255 | 1200 | 350 | |
| YDW300 | 300 | 25 | 358 | 2800 | 1200 | 2000 | 80 | 38 | 15 | 415 | 1750 | 450 | |
| YDW500 | 500 | 40 | 510 | 2800 | 1500 | 2000 | 80 | 38 | 15 | 515 | 1850 | 550 | |
| YDW700 | 700 | 60 | 638 | 3000 | 1800 | 2150 | 80 | 38 | 15 | 715 | 2200 | 650 | |
| YDW1400 | 1400 | 120 | 0.6 | 2100 | 3600 | 2900 | 2150 | 80 | 85 | 37 | 1437 | 6500 | 1200 |
Notes: * The above parameters are for reference only, subject to actual product specifications.
R&D Center
Fully Automatic Welding
Fully Automatic Tube
Steel Plate Rolling
Tube Bending
CNC Cutting
Large Vertical Lathe
Quenching Treatment
X-ray Flaw Detection
SAPPI
GAZPROM
ADNOC
COCACOLA
CDPC
SINOPEC
CNPC
CHN ENERGY
BYD
CP FOOD
Factory Direct Supply
XHJ Boiler specializes in the R&D, production and sales of boilers, pressure vessels, heat exchange equipment and other related products. Supply customers with one-stop boiler and pressure vessel solutions and have won extensive recognition and positive reviews globally.
XHJ BOILER recommends China Electric Thermal Oil Heater Boiler Manufacturer to help you understand product manufacturing process, equipment features, and other details. Please visit www.xhjboiler.com and view related application cases, blog updates, and all products.