| Rated Steam: | 20 - 280 ton/h |
| Rated Hot‑water: | 14 - 196 MW |
| Design Pressure: | ≤ 5.29 Mpa |
| Available Fuels: | Bituminous coal, anthracite, lignite, coal fines, coal gangue, biomass mixed fuels. |
| Manufacturing Standards: | With GB & TSG, ISO, EAC, ASME and CE standard, for export to Asia, Americas, etc. |
| Application Industries: | Large-scale coal power generation, centralized heating systems, and combined heat and power (CHP) generation. |
| Technological Advantages: | Large furnace, low fuel costs, high combustion efficiency, cost savings, air preheater and avoiding corrosion. |
| Model | Rated Steam Capacity |
Rated Steam Pressure (bar) |
Rated Steam Temperature (℃) |
Rated Water Temperature (℃) |
Fuel Type | |
| t/h | BHP | |||||
| DHX15-1.25-T | 15 | 1149 | 12.5 | 194 | 105 | Coal / Biomass fuels (Rice husks, straw, wood chips, bagasse, and the other) |
| DHX20-1.25-AⅡ | 20 | 1532 | 12.5 | 194 | 105 | |
| DHX35-1.25/230-T | 35 | 2681 | 12.5 | 230 | 105 | |
| DHX35-1.25-W | 35 | 2681 | 12.5 | 194 | 105 | |
| DHX35-1.25/300-P | 35 | 2681 | 12.5 | 300 | 105 | |
| DHX35-1.6-AII | 35 | 2681 | 16 | 204 | 105 | |
| DHX35-2.5/400-AII | 35 | 2681 | 25 | 400 | 105 | |
| DHX35-3.82-A | 35 | 2681 | 38.2 | 450 | 105 | |
| DHX40-4.2-W | 40 | 3064 | 42 | 254 | 105 | |
| DHX45-1.6-H | 45 | 3447 | 16 | 204 | 105 | |
| DHX50-2.5-W | 50 | 3830 | 25 | 226 | 105 | |
| DHX65-2.5/250-H | 65 | 4979 | 25 | 250 | 105 | |
| DHX75-1.6-P | 75 | 5745 | 16 | 204 | 105 | |
| DHX75-2.5/350-P | 75 | 5745 | 25 | 350 | 105 | |
Notes: * The above parameters are for reference only, subject to actual product specifications.
R&D Center
Fully Automatic Welding
Fully Automatic Tube
Steel Plate Rolling
Tube Bending
CNC Cutting
Large Vertical Lathe
Quenching Treatment
X-ray Flaw Detection
SAPPI
GAZPROM
ADNOC
COCACOLA
CDPC
SINOPEC
CNPC
CHN ENERGY
BYD
CP FOOD
Factory Direct Supply
XHJ Boiler specializes in the R&D, production and sales of boilers, pressure vessels, heat exchange equipment and other related products. Supply customers with one-stop boiler and pressure vessel solutions and have won extensive recognition and positive reviews globally.
XHJ BOILER recommends CFB(Circulating Fluidized Bed) Coal Fired Boiler to help you understand product manufacturing process, equipment features, and other details. Please visit www.xhjboiler.com and view related application cases, blog updates, and all products.