| Rated Hot‑water: | 0.35-7 MW |
| Water Outlet Temperature: | ≤95℃ |
| Design Pressure: | Atmospheric pressure (0 MPa) |
| Available Fuels: | Natural Gas, LNG, LPG, Oil, Diesel, Dual-fuel, etc. |
| Manufacturing Standards: | With GB & TSG, ISO, EAC, ASME and CE standard, for export to Asia, Africa, Americas, CIS, etc. |
| Application Industries: | Hotel, central heating, domestic hot water, food and beverage, textile printing and dyeing, chemical and pharmaceutical, feed processing, and agricultural breeding, etc. |
| Parameter | Unit | 0.35 | 0.48 | 0.7 | 1.05 | 1.4 | 2.1 | 2.8 | 4.2 | 5.6 | 7.0 |
| Rated Heat Capacity | MW | 0.35 | 0.48 | 0.7 | 1.05 | 1.4 | 2.1 | 2.8 | 4.2 | 5.6 | 7.0 |
| Working Pressure | MPa | Atmospheric (0 gauge) | |||||||||
| Outlet / Return Temp | ℃ | 85 / 65 | |||||||||
| Heating Surface | ㎡ | 19.5 | 21 | 34.2 | 50.2 | 65.8 | 93.6 | 113.4 | 187.1 | 260.4 | 273.7 |
| Thermal Efficiency | % | 91 – 98 | |||||||||
| Natural Gas Consumption | Nm³/h | 36 | 49 | 71 | 104 | 142 | 208 | 280 | 414 | 547 | 680 |
| Diesel Consumption | kg/h | 32.5 | 44.5 | 64.9 | 97.4 | 139.9 | 194.8 | 259.8 | 376.5 | 497.6 | 623.7 |
| Electric Power | kW | 1.1 | 2.3 | 2.3 | 4.0 | 4.7 | 7.5 | 8.2 | 11 | 15 | 22 |
| Water Volume | L | 700 | 850 | 1,500 | 1,848 | 2,700 | 3,600 | 5,000 | 9,000 | 13,300 | 13,300 |
| Shipping Weight | kg | 1,550 | 1,650 | 2,100 | 2,900 | 3,500 | 4,950 | 5,190 | 10,600 | 16,000 | 19,104 |
Notes: * The above parameters are for reference only, subject to actual product specifications. Data based on natural gas LHV 8,500 kcal/Nm³ and diesel LHV 10,200 kcal/kg.
R&D Center
Fully Automatic Welding
Fully Automatic Tube
Steel Plate Rolling
Tube Bending
CNC Cutting
Large Vertical Lathe
Quenching Treatment
X-ray Flaw Detection
SAPPI
GAZPROM
ADNOC
COCACOLA
CDPC
SINOPEC
CNPC
CHN ENERGY
BYD
CP FOOD
Factory Direct Supply
XHJ Boiler specializes in the R&D, production and sales of boilers, pressure vessels, heat exchange equipment and other related products. Supply customers with one-stop boiler and pressure vessel solutions and have won extensive recognition and positive reviews globally.
XHJ BOILER recommends CWNS Atmospheric Horizontal Hot Water Boiler Manufacturer to help you understand product manufacturing process, equipment features, and other details. Please visit www.xhjboiler.com and view related application cases, blog updates, and all products.