| Rated Steam: | 4-100 t/h |
| Rated Hot‑water: | 2.8-70 MW |
| Design Pressure: | ≤ 3.82Mpa |
| Available Fuels: | Natural Gas, LNG, LPG, Oil, Diesel, Dual-fuel, etc. |
| Manufacturing Standards: | With GB & TSG, ISO, EAC, ASME and CE standard, for export to Asia, Africa, Americas, CIS, etc. |
| Application Industries: | Textile plant, Heating Supply, Hotel, Food & Beverage, Water Treatment, Greenhouse, Garment Manufacturing, etc. |
| Technological Advantages: | Horizontal water-tube boiler with a compact modular design, over 98% thermal efficiency, and dual-fuel oil and gas operation. Fully automatic, reliable, flexible, and easy to maintain. |
| Model | Capacity (t/h) |
Pressure (MPa) |
Rated Steam Temperature (℃) |
Feed Water Temperature (℃) |
Thermal Efficiency | Shipping Weight (t) |
Shipping Dimension (LxWxH) (mm) |
| SZS6 | 6 |
1.25 1.6 |
194 204 |
20 104 |
≥ 95% | 19 | 5980*3035*3320 |
| SZS10 | 10 | 24 | 7200*3280*3410 | ||||
| SZS15 | 15 | 29 | 8500*3250*3450 | ||||
| SZS20 | 20 | 39 | 9350*3600*3650 | ||||
| SZS25 | 25 | 44 | 11000*3650*3950 | ||||
| SZS30 | 30 | 48 | 10450*3890*4210 | ||||
| SZS35 | 35 | 52 | 12000*4000*4210 |
| Model | Capacity (t/h) |
Pressure (MPa) |
Rated Steam Temperature (℃) |
Feed Water Temperature (℃) |
Thermal Efficiency | Shipping Weight (t) |
Shipping Dimension (LxWxH) (mm) |
| SZS6 | 6 | 1.25 | 350 | 104 | ≥ 95% | 20 | 5980*3035*3320 |
| SZS10 | 10 | 25 | 7200*3280*3410 | ||||
| SZS15 | 15 | 30 | 8500*3250*3450 | ||||
| SZS20 | 20 | 40 | 9350*3600*3650 | ||||
| SZS25 | 25 | 45 | 11000*3650*3950 | ||||
| SZS30 | 30 | 50 | 10450*3890*4210 | ||||
| SZS35 | 35 | 54 | 12000*4000*4210 |
Notes: * The above parameters are for reference only, subject to actual product specifications.
R&D Center
Fully Automatic Welding
Fully Automatic Tube
Steel Plate Rolling
Tube Bending
CNC Cutting
Large Vertical Lathe
Quenching Treatment
X-ray Flaw Detection
SAPPI
GAZPROM
ADNOC
COCACOLA
CDPC
SINOPEC
CNPC
CHN ENERGY
BYD
CP FOOD
Factory Direct Supply
XHJ Boiler specializes in the R&D, production and sales of boilers, pressure vessels, heat exchange equipment and other related products. Supply customers with one-stop boiler and pressure vessel solutions and have won extensive recognition and positive reviews globally.
XHJ BOILER recommends SZS Water-Tube Horizontal Type Oil/Gas Fired Boiler Manufacturer to help you understand product manufacturing process, equipment features, and other details. Please visit www.xhjboiler.com and view related application cases, blog updates, and all products.