| Rated Hot‑water: | 175 - 2800 kw |
| Water Outlet Temperature: | ≤ 95 ℃ |
| Effective Water Volume: | 22.5 - 460 m³ |
| Circulating Water: | 6 - 96 m³/h |
| Heating Area: | 2800 - 30000 m³ |
| Application Industries: | Widely used for heating & hot‑water in hotels, hospitals, schools, commercial buildings, food and pharmaceutical industries. |
| Technological Advantages: | Ultra-efficient, safe, smart and durable boiler with low installation cost and full service support. |
| Item/Model | ZLLN‑175 | ZLLN‑280 | ZLLN‑360 | ZLLN‑750 | ZLLN‑1100 | ZLLN‑1400 | ZLLN‑2100 | ZLLN‑2800 |
| Rated power (kW) | 175 | 280 | 360 | 750 | 1100 | 1400 | 2100 | 2800 |
| Rated supply and return water temperature (℃) | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 | 85/60 |
| Heating area (㎡) | 2800 | 2920 | 3750 | 7500 | 11250 | 15000 | 22500 | 30000 |
| Effective water volume (m³) | 22.5 | 28 | 31.5 | 80 | 90 | 160 | 330 | 460 |
| Circulating water volume (m³/h) | 6 | 9.6 | 12.5 | 26 | 38 | 48 | 72 | 96 |
| Maximum outlet temperature (℃) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Hot water output Δt=25℃ (m³/h) | 7.5 | 12 | 15.5 | 32 | 47 | 60 | 90 | 120 |
| Thermal efficiency (%) | 108 | 108 | 108 | 108.9 | 108.9 | 108.9 | 108.9 | 108.9 |
| Rated pressure (MPa) | Atmospheric | Atmospheric | Atmospheric | Atmospheric | Atmospheric | Atmospheric | Atmospheric | Atmospheric |
| Natural gas consumption (Nm³/h) | 16.2 | 25.2 | 32.4 | 64.8 | 97.2 | 129.6 | 194.4 | 259.2 |
| Supply and return water inlet (mm) | DN50 | DN50 | DN50 | DN100 | DN100 | DN125 | DN125 | DN150 |
| Chimney φ (mm) | 200 | 200 | 200 | 250 | 250 | 300 | 410 | 420 |
| Power supply (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 380/50 | 380/50 | 380/50 | 380/50 |
| Flue gas temperature (℃) | <65 | <65 | <65 | <65 | <65 | <65 | <65 | <65 |
| Noise dB(A) | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 | ≤55 |
| Nitrogen oxides (NOₓ) (mg/Nm³) | <30 | <30 | <30 | <30 | <30 | <30 | <30 | <30 |
| Overall dimensions L (mm) | 1425 | 1425 | 1575 | 1840 | 2130 | 2275 | 2755 | 3900 |
| Overall dimensions W (mm) | 850 | 850 | 850 | 1015 | 1150 | 1050 | 1250 | 2200 |
| Overall dimensions H (mm) | 1300 | 1300 | 1450 | 1445 | 1630 | 1630 | 1900 | 1900 |
| Weight (kg) | 300 | 345 | 420 | 740 | 890 | 1460 | 1800 | 2500(2600) |
Notes: * The above parameters are for reference only, subject to actual product specifications.
R&D Center
Fully Automatic Welding
Fully Automatic Tube
Steel Plate Rolling
Tube Bending
CNC Cutting
Large Vertical Lathe
Quenching Treatment
X-ray Flaw Detection
SAPPI
GAZPROM
ADNOC
COCACOLA
CDPC
SINOPEC
CNPC
CHN ENERGY
BYD
CP FOOD
Factory Direct Supply
XHJ Boiler specializes in the R&D, production and sales of boilers, pressure vessels, heat exchange equipment and other related products. Supply customers with one-stop boiler and pressure vessel solutions and have won extensive recognition and positive reviews globally.
XHJ BOILER recommends Gas&Oil Cast Aluminum Hot Water Boiler Manufacturer to help you understand product manufacturing process, equipment features, and other details. Please visit www.xhjboiler.com and view related application cases, blog updates, and all products.