| Rated Hot‑water: | 0.35 - 2.8 MW |
| Effective Water Volume: | 59 - 430 m³ |
| Circulating Water: | 30 - 240 m³/h |
| Application Industries: | Widely applied in hotels, hospitals, schools, commercial buildings, food and pharmaceutical industries for heating and hot water demand. |
| Technological Advantages: | Designed direct-flow 316Ti stainless steel fins tubing, strong resistance to condensate corrosion and scaling extends lifespan by 2-3 times, the modular boiler design. |
| Item/Model | DWRS-350 | DWRS-700 | DWRS-1050 | DWRS-1400 | DWRS-2100 | DWRS-2800 |
| Rated power (kW) | 350 | 700 | 1050 | 1400 | 2100 | 2800 |
| Rated supply and return water temperature (℃) | 85/70 | 85/70 | 85/70 | 85/70 | 85/70 | 85/70 |
| Heating area (㎡) | 5000-7000 | 9000-14000 | 14000-20000 | 18000-28000 | 28000-40000 | 37000-56000 |
| Effective water volume (m³) | 59 | 85 | 195 | 215 | 390 | 430 |
| Circulating water volume (m³/h) | 30 | 60 | 90 | 120 | 180 | 240 |
| Thermal efficiency (%) | 103 | 103 | 103 | 103.5 | 103.5 | 103.5 |
| Rated pressure (MPa) | Atmospheric | Atmospheric | Atmospheric | Atmospheric | Atmospheric | Atmospheric |
| Natural gas consumption (Nm³/h) | 33.5 | 67 | 100.5 | 134 | 201 | 268 |
| Power supply (V/Hz) | 220/50 | 220/50 | 380/50 | 380/50 | 380/50 | 380/50 |
| Supply and return water inlet (mm) | DN65 | DN100 | DN125 | DN150 | DN125×2 | DN150×2 |
| Chimney φ (mm) | 200 | 250 | 250 | 300 | 250×2 | 300×2 |
| Flue gas temperature (℃) | <60 | <60 | <60 | <60 | <60 | <60 |
| Noise dB(A) | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
| Nitrogen oxides (NOₓ) (mg/Nm³) | <30 | <30 | <30 | <30 | <30 | <30 |
| Overall dimensions L (mm) | 1810 | 2425 | 2500 | 2610 | 3000 | 3150 |
| Overall dimensions W (mm) | 985 | 1085 | 1235 | 1235 | 2235 | 2235 |
| Overall dimensions H (mm) | 1280 | 1460 | 1730 | 1780 | 1730 | 1780 |
| Weight (kg) | 700 | 1000 | 1200 | 1390 | 2300 | 2530 |
Notes: * The above parameters are for reference only, subject to actual product specifications.
R&D Center
Fully Automatic Welding
Fully Automatic Tube
Steel Plate Rolling
Tube Bending
CNC Cutting
Large Vertical Lathe
Quenching Treatment
X-ray Flaw Detection
SAPPI
GAZPROM
ADNOC
COCACOLA
CDPC
SINOPEC
CNPC
CHN ENERGY
BYD
CP FOOD
Factory Direct Supply
XHJ Boiler specializes in the R&D, production and sales of boilers, pressure vessels, heat exchange equipment and other related products. Supply customers with one-stop boiler and pressure vessel solutions and have won extensive recognition and positive reviews globally.
XHJ BOILER recommends Gas&Oil Direct-Flow Stainless Steel Hot Water Boiler Manufacturer to help you understand product manufacturing process, equipment features, and other details. Please visit www.xhjboiler.com and view related application cases, blog updates, and all products.