| Boiling Water Output: | 240 - 6000 L/h |
| Water Volume: | 0.089 - 1.46 m³ |
| Design Pressure: | Atmospheric pressure (0 MPa) |
| Thermal efficiency: | 92 - 99% |
| Available Fuels: | Natural Gas, LNG, LPG, Oil, Diesel, Dual-fuel, etc. |
| Application Industries: | Ideal for schools, hospitals, hotels, office buildings, dormitories and public facilities. Also applicable for food, textile, breeding and general industrial hot water supply. |
| Technological Advantages: | Auto-run, Digital temperature display, Safe andreliable |
| Item/Model | CKS240 | CKS360 | CKS500 | CKS700 | CKS1000 | CKS1500 | CKS2000 | CKS3000 | CKS6000 |
| Boiling water output (L/h) | 240 | 360 | 500 | 700 | 1000 | 1500 | 2000 | 3000 | 6000 |
| Bath water output Δt=25℃ (L/h) | 600 | 900 | 1300 | 1800 | 2500 | 3750 | 5000 | 7500 | 15000 |
| Water volume (m³) | 0.089 | 0.15 | 0.25 | 0.25 | 0.5 | 0.5 | 0.75 | 1.35 | 1.46 |
| Diesel consumption (Kg/h) | 2 | 3.1 | 4.2 | 5.9 | 8.4 | 12.7 | 16.9 | 25.3 | 50.5 |
| Natural gas consumption (Nm³/h) | 2.38 | 3.6 | 5 | 7 | 10 | 15.1 | 20.1 | 30.1 | 60.2 |
| Gas consumption (Nm³/h) | 5.39 | 8.15 | 11.32 | 15.84 | 22.63 | 34.17 | 45.49 | 68.12 | 135.8 |
| Thermal efficiency (%) | 90% ~ 99% | ||||||||
| Power supply (V/Hz) | 220/50 | 380/50 | |||||||
| Boiling water outlet (mm) | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN40 | DN80 |
| Water inlet (mm) | DN15 | DN15 | DN20 | DN20 | DN25 | DN25 | DN25 | DN25 | DN40 |
| Atmospheric vent (mm) | DN80 | DN80 | DN80 | DN80 | DN65 | DN65 | DN65 | DN80 | DN80 |
| Cleaning port (mm) | DN50 | DN50 | DN80 | DN80 | DN80 | DN80 | DN80 | DN80 | DN100 |
| Chimney φ (mm) | 108 | 108 | 159 | 159 | 159 | 159 | 219 | 219 | 325 |
| Overall dimensions L (mm) | 660 | 660 | 753 | 753 | 1000 | 1000 | 1120 | 1380 | 1470 |
| Overall dimensions W (mm) | 672 | 672 | 822 | 822 | 1072 | 1072 | 1244 | 1556 | 1466 |
| Overall dimensions H (mm) | 1138 | 1138 | 1488 | 1488 | 1840 | 1840 | 2116 | 2116 | 2586 |
| Weight (t) | 0.23 | 0.25 | 0.27 | 0.29 | 0.53 | 0.57 | 0.85 | 1.18 | 1.51 |
Notes: * The above parameters are for reference only, subject to actual product specifications.
R&D Center
Fully Automatic Welding
Fully Automatic Tube
Steel Plate Rolling
Tube Bending
CNC Cutting
Large Vertical Lathe
Quenching Treatment
X-ray Flaw Detection
SAPPI
GAZPROM
ADNOC
COCACOLA
CDPC
SINOPEC
CNPC
CHN ENERGY
BYD
CP FOOD
Factory Direct Supply
XHJ Boiler specializes in the R&D, production and sales of boilers, pressure vessels, heat exchange equipment and other related products. Supply customers with one-stop boiler and pressure vessel solutions and have won extensive recognition and positive reviews globally.
XHJ BOILER recommends Gas&Oil Fired Boiling Water Boiler Manufacturer to help you understand product manufacturing process, equipment features, and other details. Please visit www.xhjboiler.com and view related application cases, blog updates, and all products.