| Rated Hot‑water: | 99 KW |
| Design Pressure: | 1 MPa |
| Thermal Efficiency: | 95% |
| Available Fuels: | Natural Gas, LNG, LPG, Biogas, Oil, Diesel, etc. |
| Water Volume: | 330 L |
| Application Industries: | Widely used for central heating and domestic hot water in hotels, schools, hospitals, apartments. Also applicable for low-temperature process heating in food, textile, pharmaceutical, agricultural breeding and other light industries. |
| Item/Model | Rated working pressure (MPa) | Thermal efficiency (%) | Water volume (L) | Natural gas consumption (Nm³/h) | Power supply (V/Hz) | Water inlet (mm) | Water outlet (mm) | Safety valve outlet (mm) | Chimney (φ mm) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) |
| LZS-99 | 1 | 95 | 330 | 10.4 | 220/50 | DN40 | DN40 | DN25 | 150 | 960 | 730 | 1890 | 430 |
Notes: * The above parameters are for reference only, subject to actual product specifications.
R&D Center
Fully Automatic Welding
Fully Automatic Tube
Steel Plate Rolling
Tube Bending
CNC Cutting
Large Vertical Lathe
Quenching Treatment
X-ray Flaw Detection
SAPPI
GAZPROM
ADNOC
COCACOLA
CDPC
SINOPEC
CNPC
CHN ENERGY
BYD
CP FOOD
Factory Direct Supply
XHJ Boiler specializes in the R&D, production and sales of boilers, pressure vessels, heat exchange equipment and other related products. Supply customers with one-stop boiler and pressure vessel solutions and have won extensive recognition and positive reviews globally.
XHJ BOILER recommends Commercial Gas&Oil Vertical Volumetric Hot Water Boiler Manufacturer to help you understand product manufacturing process, equipment features, and other details. Please visit www.xhjboiler.com and view related application cases, blog updates, and all products.