| Rated Hot‑water: | 0.35 - 8 MW |
| Design Pressure: | 1.0 Mpa or Atmospheric pressure |
| Structure Type: | Vertical and Horizontal |
| Boiler Models: | LDR, CLDR, WDR, CWDR |
| Thermal Efficiency: | 98 - 99% |
| Application Industries: | Atmospheric & pressurized electric hot‑water boilers apply to building heating, sanitary hot‑water and industrial process hot‑water systems. |
| Technological Advantages: | Safe non‑pressure option, multi‑protections, fast heating & high efficiency, adjustable water temperature. |
Horizontal Atmospheric Boiler
| Item/Model | Rated thermal power(10⁴kcal/h) | Rated thermal power(MW) | Electric power(kW) | Rated pressure(MPa) | Rated supply and return water temperature(℃) | Effective water volume(m³) | Heating area(m²) | Hot water output(m³/h Δt=25℃) | Circulating water volume(m³/h) | Power supply(V/Hz) | Current(A) | Thermal efficiency(%) | Supply and return water inlet(mm) | Atmospheric vent(mm) | Discharge outlet(mm) | Overall dimensions‑L(mm) | Overall dimensions‑W(mm) | Overall dimensions‑H(mm) | Control cabinet dimensions‑L(mm) | Control cabinet dimensions‑W(mm) | Control cabinet dimensions‑H(mm) | Weight(kg) |
| CWDR0.5‑85/70 | 43 | 0.5 | 510 | 0 | 85/70 | 0.72 | 5357 | 17.1 | 28.7 | 380/50 | 774 | 98‑99% | DN80 | DN65 | DN80 | 2095 | 1300 | 1800 | 523 | |||
| CWDR0.7‑85/70 | 60 | 0.7 | 720 | 0 | 85/70 | 1.19 | 7500 | 24 | 40 | 380/50 | 1094 | 98‑99% | DN80 | DN80 | DN80 | 2095 | 1470 | 1800 | 780 | |||
| CWDR1.05‑85/70 | 90 | 1.05 | 1080 | 0 | 85/70 | 1.72 | 11250 | 36 | 60 | 380/50 | 1641 | 98‑99% | DN100 | DN100 | DN100 | 2295 | 1250 | 2190 | 2000 | 600 | 2200 | 1120 |
| CWDR1.4‑85/70 | 120 | 1.4 | 1440 | 0 | 85/70 | 2.16 | 15000 | 48 | 80 | 380/50 | 2188 | 98‑99% | DN125 | DN125 | DN125 | 2245 | 1500 | 2400 | 2400 | 600 | 2200 | 1583 |
| CWDR1.75‑85/70 | 150 | 1.75 | 1800 | 0 | 85/70 | 2.5 | 18750 | 60 | 100 | 380/50 | 2735 | 98‑99% | DN150 | DN150 | DN150 | 2245 | 1520 | 2530 | 3600 | 600 | 2200 | 1733 |
| CWDR2.1‑85/70 | 180 | 2.1 | 2160 | 0 | 85/70 | 3.5 | 22500 | 72 | 120 | 380/50 | 3282 | 98‑99% | DN150 | DN150 | DN150 | 2600 | 1750 | 2650 | 3600 | 600 | 2200 | 2090 |
| CWDR2.8‑85/70 | 240 | 2.8 | 2880 | 0 | 85/70 | 6.6 | 30000 | 96 | 160 | 380/50 | 4376 | 98‑99% | DN200 | DN200 | DN200 | 3600 | 2090 | 3530 | 4800 | 600 | 2200 | 3670 |
| CWDR1‑85/70 | 86 | 1 | 1020 | 0 | 85/70 | 1.7 | 10714 | 34 | 57 | 380/50 | 1514 | 98‑99% | DN125 | DN125 | DN125 | 2224 | 1250 | 1866 | 2000 | 600 | 2200 | 1220 |
| CWDR2‑85/70 | 172 | 2 | 2040 | 0 | 85/70 | 3.0 | 21429 | 68 | 114 | 380/50 | 3028 | 98‑99% | DN150 | DN150 | DN150 | 2298 | 1700 | 2216 | 4800 | 600 | 2200 | 2563 |
| CWDR3‑85/70 | 257 | 3 | 3000 | 0 | 85/70 | 6.6 | 32143 | 102 | 171 | 380/50 | 4543 | 98‑99% | DN200 | DN200 | DN200 | 3478 | 1900 | 2486 | 4800 | 600 | 2200 | 3712 |
| CWDR4‑85/70 | 343 | 4 | 4020 | 0 | 85/70 | 9.6 | 42857 | 137 | 228 | 380/50 | 6107 | 98‑99% | DN200 | DN200 | DN200 | 4000 | 2300 | 2540 | 4800 | 600 | 2200 | 5096 |
| CWDR5‑85/70 | 429 | 5 | 5040 | 0 | 85/70 | 10.8 | 53571 | 171 | 286 | 380/50 | 7600 | 98‑99% | DN200 | DN200 | DN200 | 4820 | 2300 | 2550 | 4800 | 600 | 2200 | 5661 |
| CWDR6‑85/70 | 514 | 6 | 6000 | 0 | 85/70 | 13.8 | 64286 | 206 | 343 | 380/50 | 9116 | 98‑99% | DN250 | DN250 | DN250 | 4620 | 2500 | 2740 | 4800 | 600 | 2200 | 6436 |
| CWDR7‑85/70 | 600 | 7 | 7020 | 0 | 85/70 | 15.4 | 75000 | 240 | 400 | 380/50 | 10636 | 98‑99% | DN250 | DN250 | DN250 | 5120 | 2500 | 2740 | 4800 | 600 | 2200 | 7617 |
| CWDR8‑85/70 | 686 | 8 | 8040 | 0 | 85/70 | 18.4 | 85714 | 274 | 457 | 380/50 | 12155 | 98‑99% | DN250 | DN250 | DN250 | 6120 | 2500 | 2740 | 4800 | 600 | 2200 | 8815 |
Horizontal Pressurized Boiler
| Item/Model | Rated thermal power(10⁴kcal/h) | Rated thermal power(MW) | Electric power(kW) | Rated pressure(MPa) | Rated supply and return water temperature(℃) | Effective water volume(m³) | Heating area(m²) | Hot water output(m³/h Δt=25℃) | Circulating water volume(m³/h) | Power supply(V/Hz) | Current(A) | Thermal efficiency(%) | Supply and return water inlet(mm) | Atmospheric vent(mm) | Discharge outlet(mm) | Overall dimensions of boiler body‑L(mm) | Overall dimensions of boiler body‑W(mm) | Overall dimensions of boiler body‑H(mm) | Dimensions of the electrical control cabinet‑L(mm) | Dimensions of the electrical control cabinet‑W(mm) | Dimensions of the electrical control cabinet‑H(mm) | Weight(kg) |
| WDR0.7‑1.0/95/70 | 60 | 0.7 | 720 | 1 | 95/70 | 2.1 | 7500 | 24 | 24 | 380/50 | 1125 | 98%‑99% | DN65 | / | DN40 | 3015 | 1690 | 2100 | 1190 | |||
| WDR1.05‑1.0/95/70 | 90 | 1.05 | 1080 | 1 | 95/70 | 2.75 | 11250 | 36 | 36 | 380/50 | 1584 | 98%‑99% | DN100 | / | DN50 | 3375 | 1495 | 2005 | 2000 | 600 | 2200 | 1771 |
| WDR1.4‑1.0/95/70 | 120 | 1.4 | 1440 | 1 | 95/70 | 3.29 | 15000 | 48 | 48 | 380/50 | 2127 | 98%‑99% | DN100 | / | DN50 | 3230 | 1500 | 1970 | 2400 | 600 | 2200 | 1996 |
| WDR1.75‑1.0/95/70 | 150 | 1.75 | 1860 | 1 | 95/70 | 4.9 | 18750 | 60 | 60 | 380/50 | 2790 | 98%‑99% | DN150 | / | DN50 | 3370 | 1720 | 2200 | 3600 | 600 | 2200 | 2734 |
| WDR2.1‑1.0/95/70 | 180 | 2.1 | 2220 | 1 | 95/70 | 5.52 | 22500 | 72 | 72 | 380/50 | 3191 | 98%‑99% | DN150 | / | DN50 | 3800 | 1900 | 2370 | 3600 | 600 | 2200 | 3966 |
| WDR2.8‑1.0/95/70 | 240 | 2.8 | 3000 | 1 | 95/70 | 7.58 | 30000 | 96 | 96 | 380/50 | 4225 | 98%‑99% | DN200 | / | DN50 | 3860 | 2000 | 3535 | 4800 | 600 | 2200 | 4299 |
Notes: * The above parameters are for reference only, subject to actual product specifications.
R&D Center
Fully Automatic Welding
Fully Automatic Tube
Steel Plate Rolling
Tube Bending
CNC Cutting
Large Vertical Lathe
Quenching Treatment
X-ray Flaw Detection
SAPPI
GAZPROM
ADNOC
COCACOLA
CDPC
SINOPEC
CNPC
CHN ENERGY
BYD
CP FOOD
Factory Direct Supply
XHJ Boiler specializes in the R&D, production and sales of boilers, pressure vessels, heat exchange equipment and other related products. Supply customers with one-stop boiler and pressure vessel solutions and have won extensive recognition and positive reviews globally.
XHJ BOILER recommends Electric Pressure and Atmospheric Hot Water Boiler to help you understand product manufacturing process, equipment features, and other details. Please visit www.xhjboiler.com and view related application cases, blog updates, and all products.